Investor Relations

Financial Reports

Select Year

Financial Reports 2020

Solo tablas

(In ThHL or CLP million unless stated otherwise) 4Q21 4Q20 Total change % YTD2021 YTD2020 Total change %
Net sales 822,349 599,629 37.1 2,484,712 1,857,594 33.8
Cost of sales (431,574) (304,311) 41.8 (1,291) (984,036) 31.3
% of Net sales 52.5 50.7 173 bps 52.0 53.0 (99) bps
Gross profit 390,775 295,318 32.3 1,193,152 873,558 36.6
MSD&A (277,559) (199,822) 38.9 (882,177) (704,79) 25.2
% of Net sales 33.8 33.3 43 bps 35.5 37.9 (244) bps
Other operating income/(expenses) 1,782 3,860 (53.8) 9,906 17,823 (44.4)
EBIT 114,998 99,356 15.7 320,881 186,591 72.0
EBIT margin % 14.0 16.6 (259) bps 12.9 10.0 287 bps
Net financial expenses (7,890) (7,095) 11.2 (21,397) (25,263) (15.3)
Equity and income of JVs and associated 3,588 (703) (610.5) 226 (8,437) (102.7)
Foreign currency exchange differences (2,900) (1,871) 54.9 (10,149) 2,552 (497.7)
Results as per adjustment units 1,180 422 179.9 2,529 (429) 689.3
Other gains/(losses) 1,589 (13,169) 112.1 9,590 (11,410) (184.1)
Non-operating result (4,433) (22,416) 80.2 (19,200) (42,988) 55.3
Income/(loss) before taxes 110,565 76,939 43.7 301,680 143,603 110.1
Income taxes (30,268) (15,436) 96.1 (82,63) (35,408) 133.4
Net income for the period 80,297 61,504 30.6 219,051 108,195 102.5
Net income attributable to:
The equity holders of the parent 73,643 55,043 33.8 199,163 96,152 107.1
Non-controlling interest (6,654) (6,460) 3.0 (19,888) (12,043) 65.1
(In ThHL or CLP million unless stated otherwise) 4Q21 4Q20 Total change % YTD2021 YTD2020 Total change %
Net sales 822,349 599,629 37.1 2,484,712 1,857,594 33.8
Cost of sales (431,574) (304,311) 41.8 (1,291) (984,036) 31.3
% of Net sales 52.5 50.7 173 bps 52.0 53.0 (99) bps
Gross profit 390,775 295,318 32.3 1,193,152 873,558 36.6
MSD&A (277,559) (199,822) 38.9 (882,177) (704,79) 25.2
% of Net sales 33.8 33.3 43 bps 35.5 37.9 (244) bps
Other operating income/(expenses) 1,782 3,860 (53.8) 9,906 17,823 (44.4)
EBIT 114,998 99,356 15.7 320,881 186,591 72.0
EBIT margin % 14.0 16.6 (259) bps 12.9 10.0 287 bps
Net financial expenses (7,89) (7,095) 11.2 (21,397) (25,263) (15.3)
Equity and income of JVs and associated 3,588 (703) (610.5) 226 (8,437) (102.7)
Foreign currency exchange differences (2,9) (1,871) 54.9 (10,149) 2,552 (497.7)
Results as per adjustment units 1,180 422 179.9 2,529 (429) 689.3
Other gains/(losses) 1,589 (13,169) 112.1 9,590 (11,41) (184.1)
Non-operating result (4,433) (22,416) 80.2 (19,2) (42,988) 55.3
Income/(loss) before taxes 110,565 76,939 43.7 301,680 143,603 110.1
Income taxes (30,268) (15,436) 96.1 (82,63) (35,408) 133.4
Net income for the period 80,297 61,504 30.6 219,051 108,195 102.5
Net income attributable to:
The equity holders of the parent 73,643 55,043 33.8 199,163 96,152 107.1
Non-controlling interest (6,654) (6,46) 3.0 (19,888) (12,043) 65.1
(In ThHL or CLP million unless stated otherwise) 4Q21 4Q20 Total change % YTD2021 YTD2020 Total change %
Volumes 7,347 6,712 9.5 23,897 20,484 16.7
Net sales 489,665 418,555 17.0 1,578,152 1,242,763 27.0
Net sales (CLP/HL) 66,653 62,364 6.9 66,039 60,671 8.8
Cost of sales (269,167) (204,370) 31.7 (810,803) (626,099) 29.5
% of Net sales 55.0 48.8 614 bps 51.4 50.4 100 bps
Gross profit 220,499 214,185 2.9 767,349 616,664 24.4
% of Net sales 45.0 51.2 (614) bps 48.6 49.6 (100) bps
MSD&A (149,930) (132,606) 13.1 (506,892) (443,637) 14.3
% of Net sales 30.6 31.7 (106) bps 32.1 35.7 (358) bps
Other operating income/(expenses) 488 678 (28.0) 1,077 1,635 (34.1)
EBIT 71,056 82,257 (13.6) 261,534 174,662 49.7
EBIT margin 14.5 19.7 (514) bps 16.6 14.1 252 bps
EBITDA 95,101 101,387 (6.2) 334,617 244,768 36.7
EBITDA margin 19.4 24.2 (480) bps 21.2 19.7 151 bps
(In ThHL or CLP million unless stated otherwise) 4Q21 4Q20 Total change % YTD2021 YTD2020 Total change %
Net sales 272,146 128,012 112.6 677,945 402,829 68.3
Net sales (CLP/HL) 90,212 41,509 117.3 71,936 45,859 56.9
Cost of sales (126,836) (66,082) 91.9 (341,082) (229,669) 48.5
% of Net sales 46.6 51.6 (502) bps 50.3 57.0 (670) bps
Gross profit 145,310 61,930 134.6 336,863 173,160 94.5
% of Net sales 53.4 48.4 502 bps 49.7 43.0 670 bps
MSD&A (97,428) (45,911) 112.2 (288,303) (189,421) 52.2
% of Net sales 35.8 35.9 (6) bps 42.5 47.0 (450) bps
Other operating income/(expenses) 873 3,105 (71.9) 8,005 14,911 (46.3)
EBIT 48,755 19,124 155.0 56,564 (1,351) >500
EBIT margin 17.9 14.9 298 bps 8.3 (0.3) 868 bps
EBITDA 59,438 23,635 151.5 90,854 24,201 275.4
EBITDA margin 21.8 18.5 338 bps 13.4 6.0 739 bps
(In ThHL or CLP million unless stated otherwise) 4Q21 4Q20 Total change % YTD2021 YTD2020 Total change %
Net sales 69,589 58,429 19.1 261,620 235,210 11.2
Net sales (CLP/HL) 181,957 153,000 18.9 165,302 152,950 8.1
Cost of sales (42,110) (35,939) 17.2 (159,494) (139,513) 14.3
% of Net sales 60.5 61.5 (100) bps 61.0 59.3 165 bps
Gross profit 27,479 22,490 22.2 102,126 95,698 6.7
% of Net sales 39.5 38.5 100 bps 39.0 40.7 (165) bps
MSD&A (20,151) (17,081) 18.0 (69,052) (64,791) 6.6
% of Net sales 29.0 29.2 (28) bps 26.4 27.5 (115) bps
Other operating income/(expenses) 336 135 149.4 606 622 (2.6)
EBIT 7,664 5,544 38.2 33,679 31,529 6.8
EBIT margin 11.0 9.5 152 bps 12.9 13.4 (53) bps
EBITDA 11,298 8,477 33.3 45,691 43,105 6.0
EBITDA margin 16.2 14.5 173 bps 17.5 18.3 (86) bps
(In ThHL or CLP million unless stated otherwise) 4Q21 4Q20 Total change % YTD2021 YTD2020 Total change %
Volumes (61) (30) 105.9 (206) (112) 83.4
Net sales (9,052) (5,367) 68.7 (33,004) (23,208) 42.2
Net sales (CLP/HL)
Cost of sales 6,539 2,080 214.4 19,819 11,245 76.3
% of Net sales
Gross profit (2,513) (3,287) (23.6) (13,185) (11,963) 10.2
% of Net sales
MSD&A (10,049) (4,224) 137.9 (17,930) (6,942) 158.3
% of Net sales
Other operating income/(expenses) 85 (57) (248.3) 218 656 (66.8)
EBIT (12,477) (7,569) 64.8 (30,897) (18,249) 69.3
EBIT margin
EBITDA (10,435) (6,965) 49.8 (26,164) (15,669) 67.0
EBITDA margin
(In ThHL or CLP million unless stated otherwise) 4Q21 4Q20 Total change % YTD2021 YTD2020 Total change %
Volumes 10,685 10,148 5.3 34,698 30,693 13.0
Net sales 822,349 599,629 37.1 2,484,712 1,857,594 33.8
Net sales (CLP/HL) 76,966 59,090 30.3 71,609 60,522 18.3
Cost of sales (431,574) (304,311) 41.8 (1,291,560) (984,036) 31.3
% of Net sales 52.5 50.7 173 bps 52.0 53.0 (99) bps
Gross profit 390,775 295,318 32.3 1,193,152 873,558 36.6
% of Net sales 47.5 49.3 (173) bps 48.0 47.0 99 bps
MSD&A (277,559) (199,822) 38.9 (882,177) (704,790) 25.2
% of Net sales 33.8 33.3 43 bps 35.5 37.9 (244) bps
Other operating income/(expenses) 1,782 3,860 (53.8) 9,906 17,823 (44.4)
EBIT 114,998 99,356 15.7 320,881 186,591 72.0
EBIT margin 14.0 16.6 (259) bps 12.9 10.0 287 bps
EBITDA 155,402 126,535 22.8 444,998 296,405 50.1
EBITDA margin 18.9 21.1 (220) bps 17.9 16.0 195 bps
(In ThHL or CLP million unless stated otherwise) December 31
2021
December 31
2020
ASSETS
Cash and cash equivalents 265,568 396,389
Other current assets 825,804 563,617
Total current assets 1,091,372 960,006
PP&E (net) 1,222,261 1,082,516
Other non current assets 533,117 482,815
Total non current assets 1,755,378 1,565,330
Total assets 2,846,751 2,525,337
LIABILITIES
Short term financial debt 107,579 74,064
Other liabilities 673,537 447,460
Total current liabilities 781,115 521,524
Long term financial debt 487,279 440,077
Other liabilities 152,841 154,917
Total non current liabilities 640,120 594,994
Total Liabilities 1,421,235 1,116,518
EQUITY
Paid-in capital 562,693 562,693
Other reserves (87,256) (187,924)
Retained earnings 832,181 921,805
Total equity attributable to equity holders of the parent 1,307,618 1,296,574
Non – controlling interest 117,897 112,244
Total equity 1,425,515 1,408,819
Total equity and liabilities 2,846,751 2,525,337
June 30
2021
December 31
2021
Total Financial Debt 594,858 514,141
Net Financial Debt 329,289 117,752
Liquidity ratio 1.4 1.8
Total Financial Debt / Capitalization 0.3 0.3
Net Financial Debt / EBITDA 0.7 40.0