| 24/Nov/21 | Dividend payment N° 263 (only available in Spanish) |
| 14/Oct/21 | Dividend N°263 |
| 06/Oct/21 | Interim Dividend N° 262 |
| 14/Apr/21 | Final Dividend payment N° 261 (only available in Spanish) |
| 14/Apr/21 | Board Election |
| 08/Mar/21 | Memorandum of Understanding between PLASCO & CMF |
| 03/Mar/21 | Final Dividend Proposal N° 261 (only available in Spanish) |
| 24/Nov/21 | Instrucciones ISFUT CCU (only available in spanish) |
| 24/Nov/21 | Comunicado ISFUT CCU (only available in spanish) |
| 24/Nov/21 | Dividend payment N° 263 Aproval |
| 14/Apr/21 | Final Dividend 2020 Payment Aproval |
| 18/May/21 | IRSA Tender Offer for up to 4.44% of CCU shares |
| Notice of Commencement Tender Offer - "El Líbero" | |
| Notice of Commencement Tender Offer - "El Mostrador" | |
| Schedule 13D (SEC) | |
| Schedule TO-C (SEC) | |
| 19/May/21 | Schedule TO (SEC) |
| 3/Jun/21 | Schedule 14D-9 (SEC) |
| 19/Jun/21 | Aviso de resultado OPA - "El Líbero" (only available in spanish) |
| Aviso de resultado OPA - "El Mostrador" (only available in spanish) | |
| 21/Jun/21 | Schedule TO - Amendment (SEC) |
| 23/Jun/21 | Schedule 13D - Amendment (SEC) |